<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>billhobbs.com</title>
	<atom:link href="http://billhobbs.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://billhobbs.com</link>
	<description>Confessions of a former Kodachrome addict</description>
	<lastBuildDate>Sat, 28 Jan 2012 14:57:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Iconic Images</title>
		<link>http://billhobbs.com/iconic-images/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://billhobbs.com/iconic-images/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 14:53:11 +0000</pubDate>
		<dc:creator>bill</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://billhobbs.com/?p=799</guid>
		<description><![CDATA[<p><img width="300" height="300" src="http://billhobbs.com/wp-content/uploads/2012/01/mantoani-300x300.jpg" class="attachment-medium wp-post-image" alt="mantoani" title="mantoani" /></p>West Coast commercial advertising hotographer Tim Mantoani has captured famous photographers posing with their most iconic images for his new book &#8216;Behind Photographs: Archiving Photographic Legends&#8217;. (Click link or thumbnail to buy the hardcover book at Amazon, $37.80. There also is a limited edition version that costs more.) Yahoo has some of Mantoani&#8217;s images in [...]]]></description>
			<content:encoded><![CDATA[<p><img width="300" height="300" src="http://billhobbs.com/wp-content/uploads/2012/01/mantoani-300x300.jpg" class="attachment-medium wp-post-image" alt="mantoani" title="mantoani" /></p><p><a href="http://www.amazon.com/dp/0982613792/ref=as_li_qf_sp_asin_til?tag=nashvilcom-20&amp;camp=0&amp;creative=0&amp;linkCode=as1&amp;creativeASIN=0982613792&amp;adid=1YDZG6P68T6M3ARAGCXP"><img class="alignright size-thumbnail wp-image-802" style="border-width: 1px; border-color: white; border-style: solid;" title="mantoani" src="http://billhobbs.com/wp-content/uploads/2012/01/mantoani-150x150.jpg" alt="" width="150" height="150" /></a>West Coast commercial advertising hotographer <strong><span style="color: #00ffff;"><a href="http://www.mantoani.com"><span style="color: #00ffff;">Tim Mantoani</span></a></span></strong> has captured famous photographers posing with their most iconic images for his new book <a href="http://www.amazon.com/dp/0982613792/ref=as_li_qf_sp_asin_til?tag=nashvilcom-20&amp;camp=0&amp;creative=0&amp;linkCode=as1&amp;creativeASIN=0982613792&amp;adid=1YDZG6P68T6M3ARAGCXP">&#8216;<strong><span style="color: #00ffff;">Behind Photographs: Archiving Photographic Legends&#8217;</span></strong></a>. (Click link or thumbnail to buy the hardcover book at Amazon, $37.80. There also is a <strong><span style="color: #00ffff;"><a href="http://www.amazon.com/dp/0982613776/ref=as_li_tf_til?tag=nashvilcom-20&amp;camp=0&amp;creative=0&amp;linkCode=as1&amp;creativeASIN=0982613776&amp;adid=17FMG0BD54Z2R2A0KKP4"><span style="color: #00ffff;">limited edition version</span></a></span></strong> that costs more.)</p>
<p>Yahoo has some of Mantoani&#8217;s images in an <strong><span style="color: #00ffff;"><a href="http://news.yahoo.com/photos/photographers-and-iconic-images-1327438738-slideshow/"><span style="color: #00ffff;">online slideshow</span></a></span></strong>. The images were shot on 20&#215;24 Polaroid. The book began as the personal quest of photographer Mantoani to document and preserve noted photographers together with their images. “We have come to a point in history where we are losing both photographic recording mediums and iconic photographers,” Mantoani comments. “While many people are familiar with iconic photographs, the general public has no idea of who created them. This book became a means to do that, the photographer and their photograph in one image.”</p>
<p>So, why did Mantoani choose to use 20&#215;24 Polaroid film, a soon-to-be-extinct photographic medium, for the project? Mantoani explains:  “I chose the format for two reasons. First, it is very possible that in just a few years, film for this camera will no longer exist. Second, to me this is the ultimate view camera. If you are going to call the greatest living photographers and ask to make a photo of them and you are shooting 35mm digital, they may not take your call. But if you say you are shooting 20×24 Polaroid, they will at least listen to your pitch.&#8221;</p>
<p>Tim Mantoani&#8217;s all-about-photography blog is at <strong><span style="color: #00ffff;"><a href="http://mantoaniblog.com/"><span style="color: #00ffff;">MantoaniBlog.com</span></a></span></strong>.</p>
]]></content:encoded>
			<wfw:commentRss>http://billhobbs.com/iconic-images/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amazing Yosemite</title>
		<link>http://billhobbs.com/amazing-yosemite/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://billhobbs.com/amazing-yosemite/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 14:29:54 +0000</pubDate>
		<dc:creator>bill</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://billhobbs.com/?p=793</guid>
		<description><![CDATA[<p><img width="300" height="200" src="http://billhobbs.com/wp-content/uploads/2012/01/yosemite-300x200.jpg" class="attachment-medium wp-post-image" alt="yosemite" title="yosemite" /></p>Here is some absolutely stunning time-lapse cinematography of Yosemite National Park. The video is the result of a collaboration between videographers Sheldon Neill and Colin Delehanty. You can see more on their Project Yosemite website. Be sure to expand the video to fill your whole screen.]]></description>
			<content:encoded><![CDATA[<p><img width="300" height="200" src="http://billhobbs.com/wp-content/uploads/2012/01/yosemite-300x200.jpg" class="attachment-medium wp-post-image" alt="yosemite" title="yosemite" /></p><p><a href="http://matadornetwork.com/tv/yosemite-hd-will-blow-your-mind/"><img class="alignright size-thumbnail wp-image-794" style="border-width: 1px; border-color: white; border-style: solid;" title="yosemite" src="http://billhobbs.com/wp-content/uploads/2012/01/yosemite-150x150.jpg" alt="" width="150" height="150" /></a>Here is <strong><span style="color: #00ccff;"><a href="http://matadornetwork.com/tv/yosemite-hd-will-blow-your-mind/"><span style="color: #00ccff;">some absolutely stunning time-lapse cinematography</span></a></span></strong> of Yosemite National Park. The video is the result of a collaboration between videographers Sheldon Neill and Colin Delehanty. You can see more on their <span style="color: #00ccff;"><strong><a href="http://projectyose.com/"><span style="color: #00ccff;">Project Yosemite</span></a></strong></span> website. Be sure to expand the video to fill your whole screen.</p>
]]></content:encoded>
			<wfw:commentRss>http://billhobbs.com/amazing-yosemite/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Horse Play</title>
		<link>http://billhobbs.com/horse-play/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://billhobbs.com/horse-play/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 17:19:30 +0000</pubDate>
		<dc:creator>bill</dc:creator>
				<category><![CDATA[Tennessee]]></category>

		<guid isPermaLink="false">http://billhobbs.com/?p=786</guid>
		<description><![CDATA[<p><img width="300" height="300" src="http://billhobbs.com/wp-content/uploads/2012/01/horses-tire_9967edited-square-300x300.jpg" class="attachment-medium wp-post-image" alt="Horse Play" title="Horse Play" /></p>A horse plays with an old tire during the first snowfall of 2012 in Williamson County, Tennessee.]]></description>
			<content:encoded><![CDATA[<p><img width="300" height="300" src="http://billhobbs.com/wp-content/uploads/2012/01/horses-tire_9967edited-square-300x300.jpg" class="attachment-medium wp-post-image" alt="Horse Play" title="Horse Play" /></p><p><a href="http://billhobbs.com/wp-content/uploads/2012/01/horses-tire_9967edited-square.jpg#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed"><img class=" wp-image-787 alignnone" style="border-width: 5px; border-color: white; border-style: solid;" title="Horse Play" src="http://billhobbs.com/wp-content/uploads/2012/01/horses-tire_9967edited-square-1024x1024.jpg" alt="" width="614" height="614" /></a></p>
<p>A horse plays with an old tire during the first snowfall of 2012 in Williamson County, Tennessee.</p>
]]></content:encoded>
			<wfw:commentRss>http://billhobbs.com/horse-play/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Throwback</title>
		<link>http://billhobbs.com/throwback/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://billhobbs.com/throwback/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 05:04:32 +0000</pubDate>
		<dc:creator>bill</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://billhobbs.com/?p=764</guid>
		<description><![CDATA[<p><img width="300" height="199" src="http://billhobbs.com/wp-content/uploads/2012/01/800px-Nikon_F_Photomic_FTn-2714-300x199.jpg" class="attachment-medium wp-post-image" alt="800px-Nikon_F_Photomic_FTn-2714" title="800px-Nikon_F_Photomic_FTn-2714" /></p>I went out and shot some pictures with an old Nikon F camera today &#8211; first time I&#8217;ve shot non-digital in almost a decade, and first time I&#8217;ve shot film with something other than a disposable camera in about 15 years. The camera &#8211; similar to the one pictured here. belonged to my granddad, Howard [...]]]></description>
			<content:encoded><![CDATA[<p><img width="300" height="199" src="http://billhobbs.com/wp-content/uploads/2012/01/800px-Nikon_F_Photomic_FTn-2714-300x199.jpg" class="attachment-medium wp-post-image" alt="800px-Nikon_F_Photomic_FTn-2714" title="800px-Nikon_F_Photomic_FTn-2714" /></p><p>I went out and shot some pictures with an old <strong><span style="color: #00ccff;"><a href="http://en.wikipedia.org/wiki/Nikon_F"><span style="color: #00ccff;">Nikon F</span></a></span></strong><a href="http://billhobbs.com/wp-content/uploads/2012/01/800px-Nikon_F_Photomic_FTn-2714.jpg#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed"><img class="alignright size-thumbnail wp-image-765" style="border-width: 1px; border-color: white; border-style: solid;" title="Nikon F (Photomic FTn)" src="http://billhobbs.com/wp-content/uploads/2012/01/800px-Nikon_F_Photomic_FTn-2714-150x150.jpg" alt="" width="150" height="150" /></a> camera today &#8211; first time I&#8217;ve shot non-digital in almost a decade, and first time I&#8217;ve shot film with something other than a disposable camera in about 15 years. The camera &#8211; similar to the one pictured here. belonged to my granddad, Howard Forrest Henry. He used it to create photographs in the 1960s for ad campaigns for companies like AT&amp;T when he worked at <span style="color: #00ccff;"><a href="http://en.wikipedia.org/wiki/N._W._Ayer_%26_Son"><span style="color: #00ccff;">N.W. Ayer &amp; Son</span></a></span>, the first advertising agency in the United States.</p>
<p>Ayer was AT&amp;T&#8217;s main agency for decades, and coined the slogan &#8220;Reach out and touch someone&#8221; to promote long-distance telephone service. The firm also created the slogan &#8220;Be all you can be&#8221; for the U.S. Army, and &#8220;A diamond is forever,&#8221; for deBeers. I don&#8217;t know if my granddad worked on those accounts, but I have some original artwork and copies of a variety of ads he created for the AT&amp;T account. He was both a painter and a photographer. That&#8217;s a picture of him taken in 1960.</p>
<p><a href="http://billhobbs.com/wp-content/uploads/2012/01/howard1960.jpg#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed"><img class=" wp-image-779 alignright" title="Howard Forrest Henry in 1960" src="http://billhobbs.com/wp-content/uploads/2012/01/howard1960-246x300.jpg" alt="" width="150" height="183" /></a></p>
<p>After my granddad died in 1974, the Nikon F became my mother&#8217;s camera. Now it is mine. The detachable finder/metering system doesn&#8217;t work, so I used my digital camera to meter the scene, then set the Nikon manually. I was shooting on Kodak black-and-white print film. Since I have to finish the roll and have it processed, I have no immediate feedback on how the shots turned out. I don&#8217;t anticipate using the Nikon very much at all &#8211; it was a great camera in the 1960s, and even the 1970s and 1980s, but today it is simply too technologically limited to do the things I like to do, and film and processing are expensive. Plus, the Nikon F simply doesn&#8217;t allow me to shoot as fast as I like to shoot. I shot some scenes today with both the Nikon and my digital Canon T2i. When I finish the roll of film I plan to post some of each images here.</p>
<p>As for N.W. Ayer &amp; Son, it no longer exists. The Art Deco building it once occupied in downtown Philadelphia&#8217;s Washington Square neighborhood was sold in 2005 and renovated into a ritzy condo tower called <em>The Ayer</em>. The company however did donate 270 cubic feet of its records to the National Museum of American History, part of the Smithsonian. The <span style="color: #00ccff;"><strong><em><a href="http://siris-archives.si.edu/ipac20/ipac.jsp?session=L326W330955U9.19325&amp;profile=all&amp;source=~!siarchives&amp;view=subscriptionsummary&amp;uri=full=3100001~!140122~!0&amp;ri=1&amp;aspect=subtab157&amp;menu=search&amp;ipp=20&amp;spp=20&amp;staffonly=&amp;term=Ayer&amp;index=.SW&amp;uindex=&amp;aspect=subtab157&amp;menu=search&amp;ri=1"><span style="color: #00ccff;">N W Ayer Advertising Agency Records</span></a></em></strong></span> include business records but consist primarily of print advertising created for thousands of clients between 1869 and 1996 &#8211; more than 400,000 proofs of advertisements prepared by the firm for various clients. Which means my granddad&#8217;s artwork is in the Smithsonian.</p>
]]></content:encoded>
			<wfw:commentRss>http://billhobbs.com/throwback/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Missing Kodak</title>
		<link>http://billhobbs.com/missing-kodak/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://billhobbs.com/missing-kodak/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 18:15:33 +0000</pubDate>
		<dc:creator>bill</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://billhobbs.com/?p=748</guid>
		<description><![CDATA[<p><img width="300" height="189" src="http://billhobbs.com/wp-content/uploads/2012/01/kodakbankruptcy-300x189.jpg" class="attachment-medium wp-post-image" alt="kodakbankruptcy" title="kodakbankruptcy" /></p>Kodak teeters on the brink of oblivion. Yahoo! Finance economics editor Daniel Gross summarizes the fall of the iconic brand founded more than a century ago by George Eastman: &#8220;In many ways, George Eastman would be enthusiastic at the democratization of film. Cameras today are as easy to use as pencils. Everyone is a photographer [...]]]></description>
			<content:encoded><![CDATA[<p><img width="300" height="189" src="http://billhobbs.com/wp-content/uploads/2012/01/kodakbankruptcy-300x189.jpg" class="attachment-medium wp-post-image" alt="kodakbankruptcy" title="kodakbankruptcy" /></p><p><a href="http://www.washingtonpost.com/blogs/arts-post/post/kodak-bankruptcy-photographers-mourn/2012/01/05/gIQAxiXjcP_blog.html"><img class="alignright size-thumbnail wp-image-749" style="border-width: 1px; border-color: white; border-style: solid;" title="kodakbankruptcy" src="http://billhobbs.com/wp-content/uploads/2012/01/kodakbankruptcy-150x150.jpg" alt="" width="150" height="150" /></a><strong><span style="color: #00ccff;"><a href="http://finance.yahoo.com/blogs/daniel-gross/kodak-iconic-innovator-swamped-digital-revolution-212544110.html"><span style="color: #00ccff;">Kodak teeters on the brink of oblivion</span></a></span></strong>. Yahoo! Finance economics editor Daniel Gross summarizes the fall of the iconic brand founded more than a century ago by George Eastman: <em>&#8220;In many ways, George Eastman would be enthusiastic at the democratization of film. Cameras today are as easy to use as pencils. Everyone is a photographer and can afford the devices and tools necessary to capture life on their own terms. But here&#8217;s the irony: In a culture in which every instant of life can easily be filmed or captured in pictures, there may no longer be room for Kodak.&#8221;</em> I think I&#8217;m going to buy some Kodak film today, <span style="color: #00ccff;"><strong><a href="http://www.washingtonpost.com/blogs/arts-post/post/kodak-bankruptcy-photographers-mourn/2012/01/05/gIQAxiXjcP_blog.html"><span style="color: #00ccff;">while I still can</span></a></strong></span>, and spend some time in the near future making on-digital pictures with some old 35mm and 120mm film cameras.  <span style="color: #00ccff;"><strong><a href="http://billhobbs.com/?page_id=533#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed"><span style="color: #00ccff;">I just wish I could buy some Kodachrome</span></a></strong></span>.</p>
]]></content:encoded>
			<wfw:commentRss>http://billhobbs.com/missing-kodak/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>8 Lenses</title>
		<link>http://billhobbs.com/8-lenses/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://billhobbs.com/8-lenses/#comments</comments>
		<pubDate>Mon, 02 Jan 2012 14:05:30 +0000</pubDate>
		<dc:creator>bill</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://billhobbs.com/?p=741</guid>
		<description><![CDATA[<p><img width="300" height="245" src="http://billhobbs.com/wp-content/uploads/2012/01/south8lenses-300x245.jpg" class="attachment-medium wp-post-image" alt="south8lenses" title="south8lenses" /></p>The Arts Company introduces a two-month celebration of photography with the eight South Light photographers featured in the exhibition, The South Through Eight Lenses &#38; A Code. Accompanying the exhibition is a Salon Saturday Festival, featuring: special photography events; expert panel discussions; master class presentations, including a street photography excursion &#8230; and much more. Click [...]]]></description>
			<content:encoded><![CDATA[<p><img width="300" height="245" src="http://billhobbs.com/wp-content/uploads/2012/01/south8lenses-300x245.jpg" class="attachment-medium wp-post-image" alt="south8lenses" title="south8lenses" /></p><p><a href="http://www.theartscompany.com/theartscompanycurrent"><img class="alignright size-thumbnail wp-image-742" style="border-width: 1px; border-color: white; border-style: solid;" title="south8lenses" src="http://billhobbs.com/wp-content/uploads/2012/01/south8lenses-150x150.jpg" alt="" width="150" height="150" /></a><strong><span style="color: #00ccff;"><a href="http://www.theartscompany.com/theartscompanycurrent"><span style="color: #00ccff;">The Arts Company </span></a></span></strong>introduces a two-month celebration of photography with the eight South Light photographers featured in the exhibition, <em>The South Through Eight Lenses &amp; A Code</em>. Accompanying the exhibition is a Salon Saturday Festival, featuring: special photography events; expert panel discussions; master class presentations, including a street photography excursion &#8230; and much more. Click the image for the details.</p>
]]></content:encoded>
			<wfw:commentRss>http://billhobbs.com/8-lenses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Disposables</title>
		<link>http://billhobbs.com/the-disposables/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://billhobbs.com/the-disposables/#comments</comments>
		<pubDate>Sun, 01 Jan 2012 04:50:25 +0000</pubDate>
		<dc:creator>bill</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://billhobbs.com/?p=728</guid>
		<description><![CDATA[<p><img width="225" height="300" src="http://billhobbs.com/wp-content/uploads/2011/12/disposables-225x300.jpg" class="attachment-medium wp-post-image" alt="disposablesAd_Jan.indd" title="disposablesAd_Jan.indd" /></p>Ever seen Nashville through the eyes of those considered to be “disposable” members of our community? Soon, you will have the chance to do just that while enjoying good food, music and the company of others who want to give back. The DISPOSABLES is a benefit for The Contributor, a street newspaper produced and sold by homeless and [...]]]></description>
			<content:encoded><![CDATA[<p><img width="225" height="300" src="http://billhobbs.com/wp-content/uploads/2011/12/disposables-225x300.jpg" class="attachment-medium wp-post-image" alt="disposablesAd_Jan.indd" title="disposablesAd_Jan.indd" /></p><p><a href="http://thecontributor.org/main/?p=1075"><img class="size-full wp-image-729 alignnone" title="disposablesAd_Jan.indd" src="http://billhobbs.com/wp-content/uploads/2011/12/disposables.jpg" alt="" width="614" height="817" /></a></p>
<p>Ever seen Nashville through the eyes of those considered to be “disposable” members of our community? Soon, you will have the chance to do just that while enjoying good food, music and the company of others who want to give back. <em>The DISPOSABLES </em>is a benefit for <em><span style="color: #00ccff;"><strong><a href="http://thecontributor.org"><span style="color: #00ccff;">The Contributor</span></a></strong></span>, </em>a street newspaper produced and sold by homeless and formerly homeless Nashvillians. The event will feature photography by the homeless and formerly homeless street paper vendors. The event will feature the music of Mike Farris and Dave Perkins.</p>
<p>The when and where:</p>
<p>Saturday, January 7, 2012<br />
6:00 – 9:00pm<br />
Downtown Presbyterian Church<br />
Fifth and Church, Nashville<br />
Doors open at 6 pm. There&#8217;s no cover fee, but donations are accepted and greatly appreciated!</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://billhobbs.com/the-disposables/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Barn in Winter</title>
		<link>http://billhobbs.com/barn-in-winter/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://billhobbs.com/barn-in-winter/#comments</comments>
		<pubDate>Fri, 30 Dec 2011 05:32:08 +0000</pubDate>
		<dc:creator>bill</dc:creator>
				<category><![CDATA[Gallery]]></category>
		<category><![CDATA[Tennessee]]></category>

		<guid isPermaLink="false">http://billhobbs.com/?p=724</guid>
		<description><![CDATA[<p><img width="300" height="200" src="http://billhobbs.com/wp-content/uploads/2011/12/barn-in-snow_4098-300x200.jpg" class="attachment-medium wp-post-image" alt="barn-in-snow_4098" title="barn-in-snow_4098" /></p>Barn in Winter 2011 Williamson County, Tennessee]]></description>
			<content:encoded><![CDATA[<p><img width="300" height="200" src="http://billhobbs.com/wp-content/uploads/2011/12/barn-in-snow_4098-300x200.jpg" class="attachment-medium wp-post-image" alt="barn-in-snow_4098" title="barn-in-snow_4098" /></p><p><a href="http://billhobbs.com/wp-content/uploads/2011/12/barn-in-snow_4098.jpg#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed"><img class="size-full wp-image-725 alignnone" style="border-width: 5px; border-color: white; border-style: solid;" title="barn-in-snow_4098" src="http://billhobbs.com/wp-content/uploads/2011/12/barn-in-snow_4098.jpg" alt="" width="614" /></a></p>
<p>Barn in Winter<br />
2011<br />
Williamson County, Tennessee</p>
]]></content:encoded>
			<wfw:commentRss>http://billhobbs.com/barn-in-winter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eggleston Chromes</title>
		<link>http://billhobbs.com/eggleston-chromes/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://billhobbs.com/eggleston-chromes/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 22:43:07 +0000</pubDate>
		<dc:creator>bill</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://billhobbs.com/?p=713</guid>
		<description><![CDATA[<p><img width="300" height="198" src="http://billhobbs.com/wp-content/uploads/2011/12/eggleston-300x198.jpg" class="attachment-medium wp-post-image" alt="eggleston" title="eggleston" /></p>The Daily Beast&#8217;s Alice Cavanaugh speaks with famed Memphis photographer William Eggleston on the latest book of his photographs, Chromes, which showcases 364 images selected from a catalogue of thousands of transparencies housed in the Eggleston Artistic Trust in Memphis. Most of these images have never been seen before. Chromes, says Cavanaugh, documents a very important [...]]]></description>
			<content:encoded><![CDATA[<p><img width="300" height="198" src="http://billhobbs.com/wp-content/uploads/2011/12/eggleston-300x198.jpg" class="attachment-medium wp-post-image" alt="eggleston" title="eggleston" /></p><p>The Daily Beast&#8217;s Alice Cavanaugh <span style="color: #00ccff;"><strong><a href="http://www.thedailybeast.com/articles/2011/12/15/william-eggleston-chromes-new-book-of-unpublished-photos.html"><span style="color: #00ccff;">speaks with famed Memphis photographer William Eggleston</span></a></strong></span> on the latest book of his photographs, <span style="color: #00ccff;"><strong><em><a href="http://www.amazon.com/dp/3869303115/ref=as_li_qf_sp_asin_til?tag=nashvilcom-20&amp;camp=0&amp;creative=0&amp;linkCode=as1&amp;creativeASIN=3869303115&amp;adid=1J36WWSES1MX52SD8VY4"><span style="color: #00ccff;">Chromes</span></a></em></strong></span>, which showcases 364 images selected from a catalogue of thousands of transparencies housed in the <span style="color: #00ccff;"><strong><a href="http://www.egglestontrust.com/"><span style="color: #00ccff;">Eggleston Artistic Trust</span></a></strong></span> in Memphis. Most of these images have never been seen before.</p>
<p><em>Chromes</em>, says Cavanaugh, documents a very important era of Eggleston’s career: a time from 1969 to 1974 when he started experimenting with composition and color film. “The main film I used is called Kodachromes, which is why the book is called Chromes,” Eggleston told Cavanaugh. “At that time the negative (well, it was later improved tremendously) but at that time the best color was with chromes, not negatives.” The Daily Best includes a brief <span style="color: #00ccff;"><strong><a href="http://www.thedailybeast.com/galleries/2011/12/16/william-eggleston-chromes-photos.html"><span style="color: #00ccff;">gallery</span></a></strong></span> of five of the 364 images in <em>Chromes</em>.</p>
<p>Readers of my blog know I&#8217;m a <span style="color: #00ccff;"><strong><a href="http://billhobbs.com/?page_id=533#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed"><span style="color: #00ccff;">recovering Kodachrome addict</span></a></strong></span> myself. I&#8217;m also a fan of Eggleston&#8217;s work. I thoroughly enjoyed the <span style="color: #00ccff;"><strong><a href="http://fristcenter.org/news/detail/william-eggleston-anointing-the-overlooked"><span style="color: #00ccff;">Eggleston exhibition</span></a></strong></span> a year ago at Nashville&#8217;s Frist Center for the Visual Arts. Though I must admit I&#8217;m somewhat of a conflicted fan because, while some of his images (<span style="color: #00ccff;"><strong><a href="http://www.egglestontrust.com/images/portfolios/southern_suite_c.jpg"><span style="color: #00ccff;">like this one</span></a></strong></span>) really capture the South in a quietly spectacular way, others just look like snapshots to me (which, in fact, they are), and not particularly great snapshots.</p>
<p>Here&#8217;s one of the images from <em>Chromes</em>:</p>
<p><a href="http://billhobbs.com/wp-content/uploads/2011/12/eggleston1.jpg#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed"><img class="size-medium wp-image-719 alignnone" style="border-width: 5px; border-color: white; border-style: solid;" title="eggleston" src="http://billhobbs.com/wp-content/uploads/2011/12/eggleston1-300x198.jpg" alt="" width="300" height="198" /></a></p>
<p>I like it. But is it really art?</p>
<p>Here&#8217;s an image I shot a few months ago with my iPhone:</p>
<p><a href="http://billhobbs.com/wp-content/uploads/2011/12/thunderbird_0875.jpg#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed"><img class="size-medium wp-image-715 alignnone" style="border-width: 5px; border-color: white; border-style: solid;" title="thunderbird_0875" src="http://billhobbs.com/wp-content/uploads/2011/12/thunderbird_0875-300x168.jpg" alt="" width="300" height="168" /></a></p>
<p>I like it, too. But I wouldn&#8217;t claim it is art. Slap Eggleston&#8217;s name on it, though, and it would be worth a small fortune.</p>
<p>If you want the Eggleston book, it&#8217;ll cost you:</p>
<p><iframe style="width: 120px; height: 240px;" src="http://rcm.amazon.com/e/cm?t=nashvilcom-20&amp;o=1&amp;p=8&amp;l=as1&amp;asins=3869303115&amp;ref=qf_sp_asin_til&amp;fc1=000000&amp;IS2=1&amp;lt1=_blank&amp;m=amazon&amp;lc1=0000FF&amp;bc1=000000&amp;bg1=FFFFFF&amp;f=ifr" frameborder="0" marginwidth="0" marginheight="0" scrolling="no" width="320" height="240"></iframe></p>
<p>Here&#8217;s how Amazon describes the book: &#8220;<em>Chromes</em> is an edit of more than 5,000 Kodachromes and Ektachromes taken from ten chronologically ordered binders found in a safe in the Eggleston Artistc Trust. This archive had once been used by John Szarkowski who selected the forty-eight images printed in Eggleston&#8217;s seminal book <em>William Eggleston&#8217;s Guide</em>, while the rest of the archive has remained almost entirely unpublished. This book presents Eggleston&#8217;s early Memphis imagery, his testing of colour and compositional strategies, and the development towards the &#8216;poetic snapshot&#8217;. In short, <em>Chromes</em> shows a master in the making.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://billhobbs.com/eggleston-chromes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creative Vitality</title>
		<link>http://billhobbs.com/creative-vitality/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://billhobbs.com/creative-vitality/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 21:20:27 +0000</pubDate>
		<dc:creator>bill</dc:creator>
				<category><![CDATA[Blog]]></category>

